
Моля, въведете вашето потребителско име и парола.

Брошури |
Видео |
| Standard Features | |
| Print methods: Direct thermal (LP) or direct thermal/thermal transfer (TLP) Construction: ABS double-walled casing OpenACCESS™ design Zebra Printer Management 32 bit RISC processor Resident scalable font Head-up sensor | |
| Printer Specifications | |
| Resolution | 203 dpi (8 dots/mm) |
| Memory | Standard: 8 MB SDRAM (4 MB available to user); 4 MB Flash (2 MB available to user) Optional: 8 MB Flash with real time clock (12 MB total) |
| Print width | 4.09" (104 mm) maximum |
| Print length | 39" (991 mm) |
| Print speed | 4" (102 mm)/sec |
| Media sensors | Reflective Transmissive |
| Media Characteristics | |
| Maximum label and liner width | 4.25" (108 mm) 2.8" (71 mm) with Media Adapter Guides |
| Minimum label and liner width | 1.00" (25.4 mm) 0.585" (15 mm) with Media Adapter Guides |
| Maximum label and liner length | 39" (991 mm) |
| Maximum label and liner length (optional) | N/A - no SRAM memory option |
| Maximum roll diameter | 5" (127 mm) |
| Core diameter | 1.0" (25.4 mm) and 1.5" (38 mm) |
| Media thickness | 0.003" (.08 mm) to 0.007" (0.18 mm) |
| Media types | (black-mark optional), black bar, black mark, continuous, continuous receipt, die-cut, fanfold, gap, notch, notch sensing, notched, perforated, receipt, roll-fed, tag, tag stock |
| Ribbon Characteristics | |
| Outside diameter | 1.34" (34 mm) |
| Standard length | 244' (74 m) |
| Ratio | 1:1 |
| Ribbon width | Recommended to be at least as wide as media 1.33" (33.8 mm) to 4.30" (110 mm) |
| ID Core | 0.5"(12.7mm) |
| Operating Characteristics | |
| Operating temperature | TT: Operating temperature40°F(5°C)to105°F(41°C)Thermal transfer DT: Operating temperature40°F(5°C)to105°F(41°C)Direct thermal |
| Storage temperatures | -40°F(-40°C)to140°F(60°C) |
| Operating humidity | 10-90% non-condensing R.H. |
| Storage humidity | 5-95% non-condensing R.H. |
| Electrical | Auto-detectable (PFC compliant) 100-240 VAC, 50-60 Hz |
| Agency approvals | FCC VCCI/PSE C-TICK UL IRAM/S NOM GOST-R CSA CE CCC/SRRC |
| Physical Characteristics | |
| Width | 7.9" (201 mm) |
| Height | 6.8"(173mm) |
| Depth | 9.75"(248mm) |
| Weight | 3.2lbs(1.5kg) |
| Shipping weight | 6 lbs (2.72 kg) |
| Related Products | |
| Options | Cutter Internal ZebraNet PrintServer II for Ethernet connectivity Dispenser with label taken sensor Asian and International Font Packs 8 MB Flash memory with real time clock |
| Communication and Interface Capabilities | Serial RS-232 (DB9) Parallel (Centronics) USB ZebraNet PrintServer II for Ethernet connectivity (internal or external) |
| Programming Languages | |
| Core programming languages | ZPL, ZPL II |
| Bar Codes/Symbologies | |
| Linear | Codabar Code 128 Code 39 Code 93 EAN-13 EAN-8 Interleaved 2-of-5 Industrial 2-of-5 ISBT-128 Logmars MSI Plessey Postnet Standard 2-of-5 UPC and EAN 2 or 5 digit extensions UPC-A UPC-E EAN-14 UPC-A and UPC-E with EAN 2 or 5 digit extensions Code 11 RSS-14 |
| 2-dimensional | Codablock QR Code Code 49 Data Matrix MaxiCode PDF417 MicroPDF417 RSS / GS1 DataBar family (12 barcodes) |
| Fonts and Graphics | Standard Fonts: 16 bitmapped, 1 smooth scalable (CG Triumvirate Bold Condensed) Supports user-defined fonts and graphics--including custom logos IBM Code Page 850 International Characters |