
Моля, въведете вашето потребителско име и парола.

Брошури |
Видео |
| Standard Features | |
| Print Methods: Direct thermal and Thermal Transfer (optional) Construction: Die-cast metal frame with sheet metal enclosure Metal media cover with enlarged clear window Element Energy Equalizer™ (E3®) for superior print quality Back-lit LCD control panel Parallel, USB 1.1 and RS-232 serial ports Unicode™ - Compliant |
|
| Printer Specifications | |
| Resolution | 203 dpi (8 dots/mm) 300 dpi (12 dots/mm) |
| Memory | 4MB Flash, 8MB DRAM |
| Print width | 4.09" (104 mm) |
| Print length | 203 dpi: 157"/3,988 mm and 300dpi: 73"/1854 mm (optional) |
| Print speed | 203dpi, 6" (152 mm)/sec 300dpi, 6" (152 mm)/sec |
| Media sensors | Reflective Transmissive |
| Media Characteristics | |
| Maximum label and liner width | 0.75”/19.4 mm to 4.50”/114 mm |
| Minimum label and liner width | 0.75" (19.4 mm) |
| Maximum label and liner length | Maximum non-continuous: 39”/991 mm |
| Maximum label and liner length (optional) | 39" (991 mm) |
| Core diameter | 8.0" (203 mm) O.D. on a 3" (76 mm) I.D. core 6.0" (152 mm) O.D. on a 1" (25 mm) I.D. core |
| Media thickness | 0.003”/0.076 mm to 0.010”/0.25 mm |
| Media types | continuous, die-cut, tag, black mark |
| Ribbon Characteristics | |
| Outside diameter | 3.2”/81.3 mm |
| Standard length | 984’/300 m or 1476’/450 m |
| Ratio | 2:1 media roll to ribbon ratio for 984’/300 m 3:1 media roll ribbon ratio for 1476’/450 m |
| Ribbon width | 1.57”/40 mm to 4.33”/110 mm |
| Ribbon setup | Ribbon wound ink-side out |
| ID Core | 1.0" (25.4 mm) |
| Operating Characteristics | |
| Operating temperature | TT: Operating temperature 40° F (5° C) to 104° F (40° C) Thermal transfer DT: Operating temperature 32° F (0° C) to 104° F (40° C) Direct thermal |
| Storage temperatures | -40° F (-40° C) to 140° F (60° C) |
| Operating humidity | 20% to 85% non-condensing |
| Storage humidity | 5% to 85% non-condensing |
| Electrical | Universal auto-ranging (PFC-complaint) power supply 90-265VAC, 48-62 Hz |
| Agency approvals | IEC 60950 EN 55022 Class B EN55024 EN 61000-3-2 61000-3-3 |
| Physical Characteristics | |
| Width | 10.7”/272 mm |
| Height | 11.6" (295 mm) |
| Depth | 18.8" (477 mm) |
| Weight | 27.2 lbs (12.4 kg) |
| Shipping weight | 33.5 lbs (15.2 kg) |
| Related Products | |
| Options | Thermal Transfer Ribbon Handling System Print head 300 dpi (12 dots/mm) (ZPL Only) A front mount, passive peel, w/ no take-up spindle Factory installed 64 MB (61 MB user available) Flash Memory option Additional scalable and smooth bitmapped fonts available ZebraNet Wireless Print Server Internal ZebraNet 10/100 Print Server External ZebraNet 10/100 Print Server External ZebraNet PrintServer II Keyboard Display Unit (KDU) (EPL only) Real Time Clock (RTC) APL-I firmware APL-D firmware |
| Communication and Interface Capabilities | RS-232 serial port USB 1.1 Parallel |
| Programming Languages | |
| Core programming languages | EPL-Page Mode, ZPL I/ZPL II |
| Bar Codes/Symbologies | |
| Linear | Code 11 Code 39 Code 93 Code 128 with subsets A/B/C and UCC case codes UPC-A UPC-E EAN-8 EAN-13 UPC-A with 2 or 5 digit extensions Plessey Postnet Standard 2-of-5 Industrial 2-of-5 Interleaved 2-of-5 Logmars MSI Codabar Planet Code RSS (reduced space symbology) |
| 2-dimensional | Codablock Code 49 Data Matrix MaxiCode QR Code MicroPDF417 TLC 39 RSS |
| Fonts and Graphics | 7 bitmapped, 1 smooth scalable (CG Triumvirate™ Bold Condensed) International character sets supporting the following code page: IBM® Code Page 850 International character set Support user-defined fonts and graphics – including custom logos ZPL II drawing commands – including boxes and lines (ZPL only, other firmware languages may vary) |