
Моля, въведете вашето потребителско име и парола.

Брошури |
Видео |
| Features | Benefits |
| Integrated 802.11 a/b/g WLAN radios | Flexible always-on connection maximizes mobile worker productivity; compatible with any WLAN in the world; technology differentiating features that deliver superior, reliable wireless connectivity |
| Exceptionally rugged construction: passes industry’s most stringent drop and tumble tests; IP64 sealing rating; integrated internal antennas | Flexibility to use in nearly any environment; dramatically reduces repair and downtime costs; delivers enterprise performance and ROI |
| Common Motorola mobile device platform | Maximizes the value of your applications — and software development investment |
| Forward scanning, pistol grip ergonomics | Reduces user fatigue in scan intensive applications |
| Intel XScale PXA270 processor: 624 MHz; enhanced memory architecture for persistent storage | Supports simple to complex multimedia applications |
| Windows Mobile 5.0 or Windows CE 5.0 | Most advanced mobile operating systems available; provides choice of familiar Windows environment or robust application-specific environment |
| 1D Standard-range scan engine; 1D Extended-range scan engine; omni-directional imaging engine; DPM engine | Ability to select from 1D, 2D, DPM and image capture capabilities delivers maximum application flexibility; provides real-time data capture and access to business information to enable process automation, error-proofing, and track and trace capabilities |
| WPAN: Bluetooth v1.2 | Wirelessly synchronize, print, and connect to a headset |
| Large 3.8” display: exceptional clarity and contrast | Easy to read in a variety of lighting conditions |
| Symbol MC9090-G Specifications | |
| Physical Characteristics | |
| Dimensions: | 9.1 in. L x 3.6 in. W x 7.6 in. H 23.1 cm L x 9.1 cm H x 19.3 cm H |
| Weight: | 25 oz./709 g (includes battery, scanner and radio) |
| Keyboard: | 28-, 43- and 53-key; Terminal Emulation (5250, 3270, VT) |
| Display: | Win CE: 3.8 in. QVGA mono or color Windows Mobile: 3.8 in QVGA color only |
| Power: | Removable, rechargeable 7.2 volt Lithium Ion 2200 mAh battery pack, 15.8 watt hours |
| Performance Characteristics | |
| CPU: | Intel® XScale™ Bulverde PXA270 processor at 624 MHz |
| Operating System: | Microsoft Windows CE 5.0 or Microsoft Windows Mobile 5.0 Premium Edition |
| Memory (RAM/ROM): | CE - 64 MB/64 MB; Windows Mobile - 64 MB/128 MB |
| Expansion: | SD/MMC card |
| Application Development: | PSDK, DCP and SMDK available through Motorola Support Central Web site |
| Data Capture Options: | 1D standard range scan engine; 1D extended range scan engine; Omni-directional imaging engine reads 1D and 2D symbols omni-directionally, and captures images and signatures; DPM engine reads a wide variety of DPM marks including data matrix marks applied by dot peening, laser etching, molding, stamping or casting methods to multiple substrates such as metal, plastic or glass |
| User Environment | |
| Operating Temperature: | -4° to 122° F/-20° to 50° |
| Charging Temperature: | 32° to 104° F/0° to 40° C |
| Storage Temperature: | -40° to 158° F/-40° to 70° |
| Humidity: | 5% to 95% non-condensing |
| Drop Specification: | Multiple drops to concrete: 6 ft./1.8 m across the operating temperature range |
| Tumble Specification: | 2,000 one-meter tumbles at room temperature (4,000 hits) |
| Sealing: | IP64 (electronic enclosure, display and keypad) |
| Electrostatic Discharge (ESD): | +/-15kVdc air discharge; +/-8kVdc direct discharge; +/-8kVdc indirect discharge |
| Wireless Data Communications | |
| WLAN: | 802.11a/b/g Note: 802.11a not available in Thailand |
| Output Power: | 100 mW U.S. and international |
| Data Rate: | 802.11a: up to 54 Mbps; 802.11b: up to 11 Mbps; 802.11g: up to 54 Mbps |
| Antenna: | Internal |
| Frequency Range: | All country dependent: 802.11a - 5 GHz; 802.11b – 2.4 GHz; 802.11g – 2.4 GHz |
| PAN (Bluetooth Support): | Bluetooth Version 1.2 with BTExplorer (manager) included |
| Peripherals and Accessories | |
| Cradles: | Single-slot serial/USB, 4-slot Ethernet, 4-slot charge only |
| Printers: | Supports extensive line of Motorola-approved printers and cables |
| Chargers | 4-Slot universal battery charger |
| Other Accessories | Cable adapter module; snap-on magnetic stripe reader; modem module; full set of holsters; full set of cables |
| Regulatory | |
| Electrical Safety: | Certified to UL60950-1, CSA C22.2 No. 60950-1, EN60950-1 IEC 60950-1 |
| EMI/RFI Radio Versions | FCC Part2(SAR), FCC Part15, RSS210; EN 300 328 & EN 301 487, EN55022, EN55024 |
| Laser Safety: | IEC Class2/FDA Class II in accordance with IEC60825-1/EN60825-1 |