
Моля, въведете вашето потребителско име и парола.

Брошури |
| Features | Benefits | ||
| Business-essential durability | Ability to withstand everyday use in a variety of environments | ||
| Tested and validated vertical applications | Many enterprise applications enable robust functionality out-of-the-box; significantly reduces application development time and costs | ||
| Intel's latest processor: XScale PXA270 @ 416 MHz | Desktop-like multimedia performance with lower power requirements | ||
| Microsoft's latest operating system: Windows Mobile 5.0 Phone Edition | Comprehensive voice and data enterprise functionality, including multimedia support, persistent memory | ||
| Speakerphone, headset and push-to-talk functionality | Flexible voice communication options to meet the needs of any business environment | ||
| WWAN: EDGE GPRS/GSM compatibility | Voice and high-speed wireless data | ||
| WLAN: 802.11/b/g | Cost-effective data connectivity in the office | ||
| WPAN: Bluetooth v1.2 | Wireless modem, printing synchronization, and more | ||
| GPS radio | Supports a wide range of value-add location-based services and applications | ||
| High quality speakerphone, microphone and transducer | Outstanding voice quality and performance | ||
| Integrated high-resolution 2MP camera; macro focus; LED flash | Enables on-the-spot high-quality imaging, enabling the capture of documents as well as 1D and 2D bar codes | ||
| 2.8 in. QVGA color screen | Easy to view in any lighting | ||
| User accessible SDIO card | Ample power for full shifts in nearly any environment | ||
| Multiple battery options: standard and extended | Ample power for full shifts in nearly any environment | ||
| Touch screen and optional keyboard functionality | Allows multiple data input methods to maximize application functionality and serve user preference | ||
| Symbol MC35 Specifications | |
| Physical Characteristics | |
| Dimensions: | 5 in. L x 2.59 in. W x 0.81 in. H 127mm L x 65.85mm W x 20.6mm H |
| Weight: | 6.53 oz. / 185 g (inc. standard battery) |
| Display: | Color 2.8 in. QVGA (320X240) |
| Touch Panel: | Active area 43.2X57.6mm |
| Backlight: | 100 nits |
| Main Battery: | Rechargeable Lithium Ion 3.7V, 1350 mAh |
| Extended Cap. Batt.: | Rechargeable Lithium Ion 3.7V, 2740 mAh |
| Expansion Slot: | Secure Digital card / Multimedia card |
| Network Connects.: | WAN / LAN (Optional) / PAN |
| Notification: | Vibration and multiple colored LEDs |
| Keypad Options: | QWERTY, AZERTY, QWERTZ |
| Audio: | Speaker, receiver, microphone, headset jack |
| Performance Characteristics | |
| CPU: | Intel XScale PXA270 416 MHz processor |
| Operating System: | Windows Mobile 5.0 Premium Phone Edition |
| Memory: | 64 MB SDRAM / 128 ROM |
| Interface/Comm: | USB 1.1 client |
| User Environment | |
| Operating Temperature: | 32°F to 104°F/0°C to 40°C |
| Storage Temperature: | -13°F to 149°F/-25°C to 65°C |
| Humidity: | 90% non-condensing |
| Drop Specifications: | 3 ft./91.44cm to tile |
| Tumble Specifications: | 150 1.5 ft./50cm tumbles with included battery (1300 mAh) |
| Electrostatic Discharge: | +/-8kV air discharge, +/-4kV direct discharge |
| Accessories | |
| Car kit | |
| International travel charger kit | |
| USB cable | |
| High capacity battery (2740 mAh) | |
| Protective boot | |
| Soft case | |
| Stylus | |
| Screen protectors | |
| Wireless WAN Data and Voice Communications | |
| WWAN Radio: | EDGE GPRS GSM (850/900, 1800/1900 MHz) |
| Antenna: | Internal |
| GPS-enabled: | Embedded GPS with Express GPS connect |
| Wireless LAN Data | |
| WLAN Radio: | 802.11b/g |
| Data Rate: | Up to 11 Mbps for 802.11b; Up to 54 Mbps for 802.11g; individual rates supported — 1, 2, 5.5, 6, 9 11, 12, 24, 36, 48 and 54 |
| Operating Channels: | 2.4 GHz ISM Band |
| Security: | WZC: WPA1, WPA2, 802.1X (EAP-TLS + WPA, EAP-TLS + WEP (EAP-PEAP + WPA, EAP-PEAP + WEP) |
| Spreading Technique: | DSSS, OFDM, DBPSK, DQPSK, CCK, 16QAM, 64QAM |
| Antenna: | Internal |
| Wireless PAN Data and Voice Communications | |
| Bluetooth: | v 1.2 |
| Antenna: | Internal |
| Imager | |
| Capture Module: | Color Camera with flashlight |
| Resolution: | 2 Megapixels |
| Bar code reading performance: | Reads 1D codes above 8Mil and 2D barcodes above 15Mil Typical range on a 100% UPC/EAN Symbol: 3" to 7" (76mm to 177mm) |
| Symbologies supported: | 1D Includes: UPC/EAN, Code 128, Code 39, UCC-EAN128, I2/5 and Codabar 2D Includes: DataMatrix, QRcode and PDF417 |
| Peripherals and Accessories | |
| Cables: | USB active sync cable (mini-B plug), vehicle charging cable |
| Battery Chargers: | AC charge Adaptor |
| Vertical attachments: | Bluetooth printer, customized rubber boot, stereo earbuds |
| Regulatory | |
| Electrical Safety: | UL 60950-1, CSA C22.2 No. 60950-1, EN 60950-1, IEC 60950-1 with all national deviations |
| EMC: | FCC Part 15 Subpart B, ICES-003 Class B, EN 55022, EN 55024, EN 61000-4-3, EN 61000-3-2, EN 61000-3-3, EN 301 489-1, 7, and 17, CISPR 22 Class B, CISPR 24 |
| WLAN and Bluetooth: | FCC Parts 15.247, 15.205, 15.207, 15.209, 15.203, EN 300 328, RSS-210 |
| Quad Band EDGE/GSM: | 3GPP TS 51.010, GCF approved module, FCC Part 22 and Part 24, RSS-132, RSS-133, EN301 511 |
| RF Exposure: | FCC 47CFR Part 1.1307(b) Part 2.1093, OET Bulletin 65 Supplement 'C', EN 50360 |
| Warranty | |
| The standard one year warranty will be offered for workmanship flaws. For breakage and user damage, a pre-determined fixed fee repair/replacement policy will be implemented. Display breakage may be covered with certain contract offerings, such as Service From the Start with Comprehensive Coverage. | |