
Моля, въведете вашето потребителско име и парола.

БрошуриДрайвери |
| Features | Benefits |
| Small, lightweight, ergonomically designed | class="table_back_grey1">Fits onto a key chain, easily carried in pocket or purse |
| Superior scanning performance | Easy and intuitive to use—just Point, Click and Scan! |
| Real-time clock | Each bar code is time/date stamped to assist with data mining or organizing specific tasks |
| Non-volatile memory | Retains scanned data even when batteries are removed or lose power |
| RS-232 and USB connectivity | Easily connects to legacy and newer host systems—simply change cable to change communication option |
| Symbol CS1504 Specifications | |
| CS1504 Applications | |
| Retail Market Place: | Purchasing List Generation Price Comparison Information Gathering Scanner Assisted Ordering |
| Print to Web Solutions: | Newspapers Magazines Catalogues |
| Physical Characteristics | |
| Dimensions: | 2.5 in. L x 1.5 in. W x .75 in. H / 6.35 cm L x 3.81 cm W x 1.90 cm H |
| Weight: | With batteries: 1.2 oz. /34 gm |
| Battery Operated: | Uses four silver oxide watch batteries which are readily available at many stores |
| Performance Characteristics | |
| Memory Capacity: (Variable Settings) | 150 bar codes (Default) 300 UPC only codes 400, 13 character codes (time/stamp turned off) |
| Battery Life: | Up to 5,000 scans on a fresh set of batteries |
| Decode Capability: | UPC/EAN/JAN, Code 128, Code 39, Coupon Code, I2 of 5, D2 of 5, ISBN, Webcodes |
| Interfaces Supported: | RS-232 (Serial) - Standard Serial Cable USB - Standard USB Smart Cable |
| Real Time Clock: | A date/time stamp is recorded with each bar code scanned |
| Software Tools: | CS 1504 SDK is available free of charge to all program developers and can be downloaded from Symbol. |
| Special Features: | Scan and Delete Buttons: Can be used to add or delete data Data Protection Mode: Scan buttons can be locked to prevent accidental deletion/addition of data (default is disabled) Disable Delete Function: Smaller delete button can be disabled via host command |
| User Environment | |
| Operating Temperature: | 41° to 104° F /5° to 40° C |
| Storage Temperature: | -4° to 140° F /-20° to 60°C (without batteries) |
| Humidity: | 0-95% noncondensing |
| Accessories | |
| Hands-Free Intellistand™ | 20-61019-01 or 20-61019-02 |
| Regulatory | |
| EMI/RFI: | FCC Part 15 Class B, ICES-003 Class B, European Union EMC Directive, Australian SMA |
| Laser Safety | IEC Class 1, CDRH Class II |
| Warranty | |
| The CS 1504 Consumer Memory Scanner is warranted against defects in workmanship and materials for a period of three (3) months | |